- Hersteller:
- 
                                    
- Mounting Type:
- 
                                                        
- Package / Case:
- 
                                                        
- Size / Dimension:
- 
                                                        
- Height (Max):
- 
                                                        
- Supplier Device Package:
- 
                                                        
- Voltage - Forward (Vf) (Typ):
- 
                                                        
- Current - Test:
- 
                                                        
- Millicandela Rating:
- 
                                                        
- Wavelength - Peak:
- 
                                                        
- Viewing Angle:
- 
                                                        
- Lens Color:
- 
                                                        
- Lens Transparency:
- 
                                                        
- Lens Style:
- 
                                                        
- Lens Size:
- 
                                                        
604 Aufzeichnungen
            | Bild | Teil | Hersteller | Beschreibung | MOQ | Aktie | Aktion | |
|---|---|---|---|---|---|---|---|
|   | American Bright | 0603 YELLOW | 1 | 369,160 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | WL-SMTW SMT MONO-... | 1 | 42,630 In-stock | Erhalten Sie Zitat | ||
|   | Lumex, Inc. | 1.64X0.84X1.15MM TOP V... | 1 | 716,110 In-stock | Erhalten Sie Zitat | ||
|   | OSRAM Opto Semiconductors, Inc. | LED POWER TOPLED... | 1 | 296,100 In-stock | Erhalten Sie Zitat | ||
|   | American Bright | T-1 SUPER YELLOW/ ... | 1 | 431,570 In-stock | Erhalten Sie Zitat | ||
|   | SunLED | 2MM YELLOW FLAT T... | 1 | 114,810 In-stock | Erhalten Sie Zitat | ||
|   | SunLED | 3MM YELLOW LED | 1 | 37,470 In-stock | Erhalten Sie Zitat | ||
|   | Inolux | TOP VIEW / 0402 / 1.0X... | 1 | 59,560 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | WL-SMRD SMD MONO-... | 1 | 61,880 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED YELLOW CLEAR... | 1 | 36,420 In-stock | Erhalten Sie Zitat | ||
|   | Dialight | SM LED 0402 YEL 590NM | 1 | 181,250 In-stock | Erhalten Sie Zitat | ||
|   | Visual Communications Company, LLC | LED SM 0805 2V 162MCD... | 1 | 117,120 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | WL-SMTD SMT MONO-... | 1 | 75,600 In-stock | Erhalten Sie Zitat | ||
|   | American Opto Plus LED Corp. | 0805 YELLOW SMD LED | 4,000 | 77,910 In-stock | Erhalten Sie Zitat | ||
|   | Rochester Electronics | LED YELLOW DIFFU... | 5,770 | 745,830 In-stock | Erhalten Sie Zitat | ||
|   | Rochester Electronics | LED YELLOW CLEAR... | 5,770 | 656,000 In-stock | Erhalten Sie Zitat | ||
|   | Rochester Electronics | LED YELLOW DIFFU... | 5,770 | 137,500 In-stock | Erhalten Sie Zitat | ||
|   | American Opto Plus LED Corp. | 1206 YELLOW SMD LED | 3,000 | 69,020 In-stock | Erhalten Sie Zitat | ||
|   | Rochester Electronics | LED YELLOW CLEAR... | 3,000 | 30,000 In-stock | Erhalten Sie Zitat | ||
|   | ROHM Semiconductor | SIDE VIEW TYPE HI... | 1 | 50,600 In-stock | Erhalten Sie Zitat | 
