- Hersteller:
- 
                                    
- Part Status:
- 
                                                        
- Mounting Type:
- 
                                                        
- Package / Case:
- 
                                                        
- Size / Dimension:
- 
                                                        
- Height (Max):
- 
                                                        
- Supplier Device Package:
- 
                                                        
- Configuration:
- 
                                                        
- Voltage - Forward (Vf) (Typ):
- 
                                                        
- Millicandela Rating:
- 
                                                        
- Lens Color:
- 
                                                        
- Lens Transparency:
- 
                                                        
- Lens Style:
- 
                                                        
- Lens Size:
- 
                                                        
- Wavelength - Dominant:
- 
                                                        
67 Aufzeichnungen
            | Bild | Teil | Hersteller | Beschreibung | MOQ | Aktie | Aktion | |
|---|---|---|---|---|---|---|---|
|   | Visual Communications Company, LLC | LED SM 0603 3V -/330/-M... | 1 | 240,000 In-stock | Erhalten Sie Zitat | ||
|   | LITEON | LED WHITE SMD R/A | 1 | 462,490 In-stock | Erhalten Sie Zitat | ||
|   | OSRAM Opto Semiconductors, Inc. | TOPLED BLACK SUR... | 1 | 279,460 In-stock | Erhalten Sie Zitat | ||
|   | Visual Communications Company, LLC | LED SM 0805 3V 280MCD... | 1 | 604,650 In-stock | Erhalten Sie Zitat | ||
|   | Dialight | LED COOL WHITE CL... | 1 | 39,090 In-stock | Erhalten Sie Zitat | ||
|   | Bivar, Inc. | LED COOL WHITE DI... | 1 | 959,440 In-stock | Erhalten Sie Zitat | ||
|   | OSRAM Opto Semiconductors, Inc. | TOPLED E 3014 | 1 | 174,630 In-stock | Erhalten Sie Zitat | ||
|   | Lumex, Inc. | LED WHITE NEUTRA... | 1 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | OSRAM Opto Semiconductors, Inc. | TOPLED BLACK SUR... | 1 | 160,020 In-stock | Erhalten Sie Zitat | ||
|   | LITEON | LED WHITE SMD R/A | 1 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | Inolux | SIDE VIEW / PLCC /... | 1 | 19,550 In-stock | Erhalten Sie Zitat | ||
|   | LITEON | LED WHITE 2PLCC S... | 1 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | LITEON | LED WHITE SMD R/A | 1 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | OSRAM Opto Semiconductors, Inc. | TOPLED | 1 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | Everlight Electronics | LED WHITE DIFFUS... | 6,000 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | American Opto Plus LED Corp. | SMD LED RIGHT ANG... | 3 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | Everlight Electronics | LED WHITE DIFFUS... | 9,000 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | Everlight Electronics | LED WHITE CLEAR | 3,000 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | Everlight Electronics | LED WHITE CLEAR S... | 3,500 | 50,000 In-stock | Erhalten Sie Zitat | ||
|   | Everlight Electronics | LED WHITE CLEAR S... | 3,500 | 50,000 In-stock | Erhalten Sie Zitat | 
