- Hersteller:
- 
                                    
- Color:
- 
                                                        
- Mounting Type:
- 
                                                        
- Package / Case:
- 
                                                        
- Height (Max):
- 
                                                        
- Supplier Device Package:
- 
                                                        
- Configuration:
- 
                                                        
- Voltage - Forward (Vf) (Typ):
- 
                                                        
- Current - Test:
- 
                                                        
- Millicandela Rating:
- 
                                                        
- Wavelength - Peak:
- 
                                                        
- Viewing Angle:
- 
                                                        
- Lens Color:
- 
                                                        
- Lens Style:
- 
                                                        
- Lens Size:
- 
                                                        
- Wavelength - Dominant:
- 
                                                        
45 Aufzeichnungen
            | Bild | Teil | Hersteller | Beschreibung | MOQ | Aktie | Aktion | |
|---|---|---|---|---|---|---|---|
|   | Würth Elektronik | LED GRN/RED CLEAR... | 1 | 213,380 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | LED GRN/RED CLEAR... | 1 | 79,030 In-stock | Erhalten Sie Zitat | ||
|   | Inolux | LED WHITE CLEAR 1... | 1 | 1,685,870 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | LED RGB CLEAR 4SM... | 1 | 89,470 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | WL-SMRW SMD MONO-... | 1 | 141,900 In-stock | Erhalten Sie Zitat | ||
|   | Inolux | LED RED CLEAR 1204 ... | 1 | 182,070 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED RGB CLEAR 1205 ... | 1 | 164,100 In-stock | Erhalten Sie Zitat | ||
|   | Inolux | LED BLUE CLEAR 120... | 1 | 596,400 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED GREEN CLEAR 1... | 1 | 78,310 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED RGB CLEAR 1205 ... | 1 | 35,270 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED BLUE/RED CLEA... | 1 | 105,410 In-stock | Erhalten Sie Zitat | ||
|   | Harvatek Corporation | 3.2(L)X1.2(W)X0.8(H) MM... | 1 | 119,700 In-stock | Erhalten Sie Zitat | ||
|   | Harvatek Corporation | 3.2(L)X1.2(W)X0.8(H) MM... | 1 | 149,900 In-stock | Erhalten Sie Zitat | ||
|   | Harvatek Corporation | 3.2(L)X1.2(W)X0.8(H) MM... | 1 | 149,550 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED BLUE/RED CLEA... | 1 | 34,190 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED BLUE CLEAR 120... | 1 | 22,700 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED RED/YLW-GRN C... | 1 | 118,520 In-stock | Erhalten Sie Zitat | ||
|   | QT Brightek | LED RED/YLW-GRN C... | 1 | 54,900 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | LED BLUE/RED CLEA... | 1 | 29,700 In-stock | Erhalten Sie Zitat | ||
|   | Würth Elektronik | WL-SMRW SMD MONO-... | 1 | 28,690 In-stock | Erhalten Sie Zitat | 
