- Hersteller :
 - Rubycon
 
- Produktkategorie :
 - Aluminium-Elektrolytkondensatoren
 
- Applications :
 - General Purpose
 
- Capacitance :
 - 1000 µF
 
- ESR (Equivalent Series Resistance) :
 - -
 
- Impedance :
 - -
 
- Lifetime @ Temp. :
 - 2000 Hrs @ 85°C
 
- Mounting Type :
 - Through Hole
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Package / Case :
 - Radial, Can
 
- Part Status :
 - Active
 
- Polarization :
 - Polar
 
- Ratings :
 - -
 
- Ripple Current @ High Frequency :
 - 1.44 A @ 10 kHz
 
- Ripple Current @ Low Frequency :
 - 1.2 A @ 120 Hz
 
- Surface Mount Land Size :
 - -
 
- Tolerance :
 - ±20%
 
- Voltage - Rated :
 - 100 V
 
- Datenblätter
 - 100PK1000MEFC18X31.5
 
Herstellerbezogene Produkte
Katalogbezogene Produkte
Verwandte Produkte
| Teil | Hersteller | Aktie | Beschreibung | 
|---|---|---|---|
| 100P-JMDSS-G-1-TF | JST | 50,000 | CONN PLUG 100POS SMD GOLD | 
| 100P-JMDSS-G-1-TF(LF)(SN) | JST | 50,000 | CONN PLUG 100POS SMD GOLD | 
| 100P1240-18-1-B-NB6-02 | WEC | 50,000 | 100P1240-18-1-B-NB6-02 | 
| 100P1240-20-1-B-NB6-02 | WEC | 50,000 | 100P1240-20-1-B-NB6-02 | 
| 100P1240-22-1-B-NB6-02 | WEC | 50,000 | 100P1240-22-1-B-NB6-02 | 
| 100P2314-15-L50-CHP | WEC | 50,000 | 100P2314-15-L50-CHP | 
| 100P237-13-1-B-WG6-02 | WEC | 50,000 | 100P237-13-1-B-WG6-02 | 
| 100P237-15-1-B-TC5-15 | WEC | 50,000 | 100P237-15-1-B-TC5-15 | 
| 100P312D0076-510510 | Nicomatic | 595,000 | CABLE FFC/FPC 12POS 1MM 3" | 
| 100P939-17-2-Z | WEC | 50,000 | 100P939-17-2-Z | 
| 100PK1000MEFCGC18X31.5 | Rubycon | 5,000,000 | CAP ALUM 1000UF 20% 100V RADIAL | 
| 100PK100MEFC10X16 | Rubycon | 50,000 | CAP ALUM 100UF 20% 100V RADIAL | 
| 100PK100MEFCT810X16 | Rubycon | 50,000 | CAP ALUM 100UF 20% 100V RADIAL | 
| 100PK10M5X11 | Rubycon | 5,000,000 | CAP ALUM 10UF 20% 100V RADIAL | 
| 100PK10MEFC5X11 | Rubycon | 34,160 | CAP ALUM 10UF 20% 100V RADIAL | 
