51692-1
- Herst.Teilenummer
- 51692-1
- Hersteller
- TE Connectivity Aerospace Defense and Marine
- Paket/Fall
- -
- Datenblatt
- Download
- Beschreibung
- CONN N PLUG STR 50 OHM CRIMP
* Menge
Fordern Sie ein Angebot an (RFQ)
- * Kontaktname:
- * Gesellschaft:
- * Email:
- * Telefon:
- * Kommentar:
- * Captcha:
-
- Hersteller :
- TE Connectivity Aerospace Defense and Marine
- Produktkategorie :
- Koaxialsteckverbinder (HF)
- Cable Group :
- RG-214
- Center Contact Material :
- -
- Connector Style :
- N Type
- Connector Type :
- Plug, Male Pin
- Contact Termination :
- Crimp
- Fastening Type :
- Threaded
- Features :
- -
- Frequency - Max :
- 11 GHz
- Housing Color :
- Silver
- Impedance :
- 50Ohm
- Ingress Protection :
- -
- Mounting Feature :
- -
- Mounting Type :
- Free Hanging (In-Line)
- Number of Ports :
- 1
- Part Status :
- Active
- Shield Termination :
- Crimp
- Datenblätter
- 51692-1
Herstellerbezogene Produkte
Katalogbezogene Produkte
Verwandte Produkte
| Teil | Hersteller | Aktie | Beschreibung |
|---|---|---|---|
| 5169 | Adafruit | 50,000 | LIGHT UP KEY SWITCH KEYCHAIN - B |
| 5169-0 | Pomona Electronics | 50,000 | CONN BANANA PLUG BLACK |
| 5169-0-15-15-24-27-34-0 | Mill-Max | 50,000 | 1.188" LONG CUSTOM RECEP |
| 5169-02 | Pomona Electronics | 50,000 | CONN BANANA PLUG BLACK/RED |
| 5169-2 | Pomona Electronics | 50,000 | CONN BANANA PLUG RED |
| 516900-000 | Liberty Supply | 50,000 | ST STL STRAINER W/START-UP STRAI |
| 51691-001LF | Amphenol Communication Solutions | 50,000 | CONN HEADER 30POS EDGE MNT |
| 51692-2 | TE Connectivity Aerospace Defense and Marine | 50,000 | CONN N PLUG STR 50 OHM CRIMP |
| 51694-002LF | Amphenol Communication Solutions | 50,000 | CONN HDR BLADE PWR 32POS EDGE MT |
| 51694-003LF | Amphenol Communication Solutions | 50,000 | CONN HDR BLADE PWR 33POS EDGE MT |
| 51694-004LF | Amphenol Communication Solutions | 50,000 | CONN HDR BLADE PWR 33POS EDGE MT |
| 516970-000 | Liberty Supply | 50,000 | ST STL STRAINER W/START-UP STRAI |
| 5169CS | Century Spring Corp. | 50,000 | EXT 0= .406, L= 1.500, W= .041 |
| 5169ECG1W00256 | Laird - Performance Materials | 50,000 | IO NICU CF V0 |
