- Hersteller :
 - Mill-Max
 
- Produktkategorie :
 - Kontakte, federbelastet (Pogo-Stifte) und Druck
 
- Contact Finish :
 - Gold
 
- Contact Finish Thickness :
 - 20.0µin (0.51µm)
 
- Contact Material :
 - Copper Alloy
 
- Contact Type :
 - Sleeve & Plunger (Pogo Pins)
 
- Features :
 - -
 
- Mating Cycles :
 - 1000000
 
- Mounting Type :
 - Through Hole
 
- Operating Force - Initial :
 - 25gf
 
- Operating Force - Mid Compression :
 - 60gf
 
- Part Status :
 - Active
 
- Datenblätter
 - 0929-0-15-20-75-14-11-0
 
Herstellerbezogene Produkte
Katalogbezogene Produkte
Verwandte Produkte
| Teil | Hersteller | Aktie | Beschreibung | 
|---|---|---|---|
| 0929-7-15-20-75-14-11-0 | Mill-Max | 223,520 | CONTACT SPRING LOADED T/H GOLD | 
| 0929-B | RAF | 50,000 | CAPTIVE PANELPLAIN BRASS.312HD X | 
| 0929-S | RAF | 50,000 | CAPTIVE PANELPLAIN STEEL.312HD X | 
| 0929-SS | RAF | 50,000 | CAPTIVE PANELPLAIN STAINLESS STE | 
| 09290023201 | HARTING | 50,000 | DIN M0+2 MALE ANGLED | 
| 09290023401 | HARTING | 50,000 | DIN M0+2 FEMALE STRAIGHT | 
| 0929010010 | Molex | 50,000 | 0929010010 | 
| 0929010011 | Molex | 50,000 | 0929010011 | 
| 0929010012 | Molex | 50,000 | 0929010012 | 
| 0929010014 | Molex | 50,000 | 0929010014 | 
| 0929010017 | Molex | 50,000 | 0929010017 | 
| 0929010018 | Molex | 50,000 | 0929010018 | 
| 0929010019 | Molex | 50,000 | 0929010019 | 
| 0929010022 | Molex | 50,000 | 0929010022 | 
| 0929010024 | Molex | 50,000 | 0929010024 | 
