- Hersteller :
- LITEON
- Produktkategorie :
- LED-Anzeige – diskret
- Color :
- Red, Green, Blue (RGB)
- Configuration :
- Independent
- Current - Test :
- 25mA Red, 30mA Green, 15mA Blue
- Features :
- -
- Height (Max) :
- 1.25mm
- Lens Color :
- White
- Lens Size :
- -
- Lens Style :
- Rectangle with Flat Top
- Lens Transparency :
- Diffused
- Millicandela Rating :
- -
- Mounting Type :
- Surface Mount
- Package / Case :
- 2-SMD, No Lead
- Part Status :
- Active
- Size / Dimension :
- 4.50mm L x 0.90mm W
- Supplier Device Package :
- SMD
- Viewing Angle :
- 130°
- Voltage - Forward (Vf) (Typ) :
- 2.2V Red, 3.4V Green, 3V Blue
- Wavelength - Dominant :
- 624nm Red, 525nm Green, 460nm Blue
- Wavelength - Peak :
- 628nm Red, 523nm Green, 458nm Blue
- Datenblätter
- LTW-008RGB2-PH1
Herstellerbezogene Produkte
Katalogbezogene Produkte
Verwandte Produkte
| Teil | Hersteller | Aktie | Beschreibung | 
|---|---|---|---|
| LTW-006DCG-5 | LITEON | 462,490 | LED WHITE SMD R/A | 
| LTW-006DCG-E2 | LITEON | 50,000 | LED WHITE SMD R/A | 
| LTW-008ZDCG | LITEON | 50,000 | LED WHITE SMD R/A | 
| LTW-008ZDL | LITEON | 50,000 | LED WHITE SMD R/A | 
| LTW-010DCG | LITEON | 367,210 | LED WHITE 2PLCC SMD R/A | 
| LTW-010DCG-S1 | LITEON | 50,000 | LED WHITE 2PLCC SMD R/A | 
| LTW-010GCG | LITEON | 50,000 | LED WHITE 2PLCC SMD R/A | 
| LTW-020GCG | LITEON | 50,000 | LED WHITE SIDE VIEW PLCC | 
| LTW-020ZDCG | LITEON | 50,000 | LED WHITE 2PLCC SMD R/A | 
| LTW-102C4 | LITEON | 50,000 | LED WHITE CLEAR T-1 3/4 T/H | 
| LTW-108DCG-HS10 | LITEON | 50,000 | LED 2PLCC SMD R/A | 
| LTW-110TLA | LITEON | 50,000 | LED WHITE CHIP SMD R/A | 
| LTW-150TK | LITEON | 4,680,560 | LED WHITE CHIP SMD | 
| LTW-170TK | LITEON | 50,000 | LED WHITE 0805 SMD | 
| LTW-170ZDC | LITEON | 50,000 | LED WHITE CHIP SMD | 

 
                         
                        