PH0811CNL
- Herst.Teilenummer
- PH0811CNL
- Hersteller
- Pulse Electronics
- Paket/Fall
- -
- Datenblatt
- Download
- Beschreibung
- XFMR DC/DC CONV SMD
* Menge
Fordern Sie ein Angebot an (RFQ)
- * Kontaktname:
- * Gesellschaft:
- * Email:
- * Telefon:
- * Kommentar:
- * Captcha:
-
- Hersteller :
- Pulse Electronics
- Produktkategorie :
- Schaltwandler, SMPS-Transformatoren
- Applications :
- -
- Chipset Manufacturer :
- -
- Frequency :
- 200 ~ 700kHz
- Inductance @ Frequency :
- -
- Intended Chipset :
- -
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Part Status :
- Active
- Style :
- Planar
- Type :
- For DC/DC Converters
- Voltage - Auxiliary :
- -
- Voltage - Isolation :
- 1500Vrms
- Voltage - Primary :
- -
- Datenblätter
- PH0811CNL
Herstellerbezogene Produkte
Katalogbezogene Produkte
Verwandte Produkte
| Teil | Hersteller | Aktie | Beschreibung |
|---|---|---|---|
| PH08-10,00 | Altech Corporation | 50,000 | PCB HDR HORIZ 10MMPS 8P OPEN END |
| PH08-10,16 | Altech Corporation | 50,000 | PCB HDR HORIZ1016MMPS OPEN END8P |
| PH08-10,16-K | Altech Corporation | 50,000 | PCB HORIZHDRSCREW FLANGE 1016PS |
| PH08-3,50 | Altech Corporation | 50,000 | PCB HEADER 8P 350MM HORIZONTAL 1 |
| PH08-3,50-K | Altech Corporation | 50,000 | PCB HEADER 8P 350MM HORIZONTAL 1 |
| PH08-3,81 | Altech Corporation | 50,000 | PCB HEADER 8P 381MM HORIZONTAL 1 |
| PH08-3,81-K | Altech Corporation | 50,000 | PCB HEADER 8P 381MM HORIZONTAL 1 |
| PH08-5,00 | Altech Corporation | 50,000 | PCB HORIZ HEADER5MMPS 8POPEN END |
| PH08-5,08 | Altech Corporation | 50,000 | PCB HORIZ HEADER508MMPS 8POPEN E |
| PH08-5,08-K | Altech Corporation | 50,000 | PCB HORIZHEADERSCREW FLANGE 508P |
| PH08-7,50 | Altech Corporation | 50,000 | PCB HDR HORIZ 75MMPS OPEN END8PS |
| PH0801.002NL | Pulse Electronics | 50,000 | TRANSFORMER |
| PH0801.002NLT | Pulse Electronics | 50,000 | TRANSFORMER |
| PH0801.003CNL | Pulse Electronics | 50,000 | TRANSFORMER |
| PH0801.003CNLT | Pulse Electronics | 50,000 | TRANSFORMER |
