DC1367A
- Mfr.Part #
- DC1367A
- Manufacturer
- Analog Devices, Inc.
- Package/Case
- -
- Datasheet
- Download
- Description
- BOARD EVAL LTM4615
* Quantity
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Analog Devices, Inc.
- Product Category :
- Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
- Board Type :
- Fully Populated
- Current - Output :
- 4A, 2.5A, 1.5A
- Frequency - Switching :
- 1.25MHz
- Main Purpose :
- DC/DC, Step Down with LDO
- Outputs and Type :
- 3, Non-Isolated
- Part Status :
- Active
- Power - Output :
- -
- Regulator Topology :
- Buck
- Supplied Contents :
- Board(s)
- Utilized IC / Part :
- LTM4615
- Voltage - Input :
- 2.5V ~ 5.5V
- Voltage - Output :
- 1V, 1.2V, 1.8V
- Datasheets
- DC1367A
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DC1300A-A | Analog Devices, Inc. | 50,000 | BOARD EVAL FOR LTC3725EMSE |
| DC1300A-C | Analog Devices, Inc. | 50,000 | BOARD EVAL FOR LTC3725EMSE |
| DC1303A | Analog Devices, Inc. | 50,000 | BOARD EVAL FOR LTC4098EPDC |
| DC1304A-A | Analog Devices, Inc. | 50,000 | EVAL BOARD FOR LTC6602 |
| DC1304A-B | Analog Devices, Inc. | 50,000 | EVAL BOARD FOR LTC6603 |
| DC1304B-B | Analog Devices, Inc. | 50,000 | LTC6603 DEMO BOARD DUAL PROGRAMM |
| DC1306A | Analog Devices, Inc. | 50,000 | EVAL BOARD FOR LTC3586 |
| DC1307B | Analog Devices, Inc. | 50,000 | EVAL BOARD BUCK REG LTM8027 |
| DC1309A | Analog Devices, Inc. | 50,000 | BOARD DEMO FOR LT3474EFE-1 |
| DC1310A | Analog Devices, Inc. | 50,000 | BOARD DEMO FOR LTC3612EUDC |
| DC1311A-A | Analog Devices, Inc. | 50,000 | BOARD DEMO FOR LTC3805 |
| DC1311A-B | Analog Devices, Inc. | 50,000 | BOARD DEMO FOR LTC3805-5 |
| DC1313A | Analog Devices, Inc. | 50,000 | BOARD DEMO FOR LT1912EDD |
| DC1314A | Analog Devices, Inc. | 50,000 | EVAL BOARD FOR LT5581IDDB |
| DC1315A | Analog Devices, Inc. | 50,000 | EVAL BOARD LED DRIVER LT3475-1 |
