- Fabricant:
- 
                                    
- Part Status:
- 
                                                        
- Color:
- 
                                                        
- Features:
- 
                                                        
- Mounting Type:
- 
                                                        
- Package / Case:
- 
                                                        
- Size / Dimension:
- 
                                                        
- Height (Max):
- 
                                                        
- Supplier Device Package:
- 
                                                        
- Configuration:
- 
                                                        
- Voltage - Forward (Vf) (Typ):
- 
                                                        
- Current - Test:
- 
                                                        
- Millicandela Rating:
- 
                                                        
- Wavelength - Peak:
- 
                                                        
- Viewing Angle:
- 
                                                        
- Lens Color:
- 
                                                        
- Lens Transparency:
- 
                                                        
- Lens Style:
- 
                                                        
- Lens Size:
- 
                                                        
- Wavelength - Dominant:
- 
                                                        
- Filtre:
24,860 Dossiers
            | Image | Partie | Fabricant | La description | MOQ | Stocker | Action | |
|---|---|---|---|---|---|---|---|
|   | Bivar, Inc. | LED GREEN/RED CLE... | 1 | 157,190 In-stock | Obtenir un devis | ||
|   | Broadcom | 3014 DFN 0.1W WHITE W... | 1 | 1,025,800 In-stock | Obtenir un devis | ||
|   | Visual Communications Company, LLC | LED GREEN CLEAR 0... | 1 | 3,574,150 In-stock | Obtenir un devis | ||
|   | Broadcom | 3014 DFN 0.1W WHITE W... | 1 | 887,240 In-stock | Obtenir un devis | ||
|   | SunLED | LED RED CLEAR 2PL... | 1 | 1,297,900 In-stock | Obtenir un devis | ||
|   | Inolux | LED RED CLEAR 0603 ... | 1 | 246,150 In-stock | Obtenir un devis | ||
|   | Visual Communications Company, LLC | LED RED CLEAR 0805 ... | 1 | 1,064,940 In-stock | Obtenir un devis | ||
|   | Everlight Electronics | LED RED DIFFUSED... | 1 | 106,230 In-stock | Obtenir un devis | ||
|   | Visual Communications Company, LLC | LED GREEN DIFFUS... | 1 | 776,540 In-stock | Obtenir un devis | ||
|   | Inolux | LED BLUE CLEAR 060... | 1 | 125,410 In-stock | Obtenir un devis | ||
|   | Visual Communications Company, LLC | LED YELLOW CLEAR... | 1 | 429,630 In-stock | Obtenir un devis | ||
|   | Kingbright | LED GREEN CLEAR S... | 1 | 450,430 In-stock | Obtenir un devis | ||
|   | SunLED | LED YELLOW CLEAR... | 1 | 163,740 In-stock | Obtenir un devis | ||
|   | ROHM Semiconductor | LED GREEN CLEAR 3... | 1 | 593,300 In-stock | Obtenir un devis | ||
|   | Kingbright | LED GREEN/YELLOW... | 1 | 576,660 In-stock | Obtenir un devis | ||
|   | Kingbright | LED GREEN CLEAR S... | 1 | 454,520 In-stock | Obtenir un devis | ||
|   | Seoul Semiconductor | LED WHITE ROUND 5... | 1 | 422,970 In-stock | Obtenir un devis | ||
|   | ROHM Semiconductor | LED GREEN DIFFUS... | 1 | 440,720 In-stock | Obtenir un devis | ||
|   | Kingbright | LED BLUE CLEAR SM... | 1 | 649,070 In-stock | Obtenir un devis | ||
|   | Kingbright | LED RED CLEAR 2012 ... | 1 | 408,440 In-stock | Obtenir un devis | 
