PXS410/02/08S
- N° de pièce du fabricant
- PXS410/02/08S
- Fabricant
- Bulgin
- Paquet/Cas
- -
- Fiche de données
- Télécharger
- La description
- CBL 8POS FMALE TO WIRE 6.56'
* Quantité
Demander un devis (RFQ)
- * Nom du contact:
- * Compagnie:
- * E-mail:
- * Téléphoner:
- * Commentaire:
- * Captcha:
-
- Fabricant :
- Bulgin
- catégorie de produit :
- Assemblages de câbles circulaires
- 1st Connector Gender :
- Female Sockets
- 1st Connector Mounting Type :
- Free Hanging (In-Line)
- 1st Connector Number of Positions :
- 8
- 1st Connector Number of Positions Loaded :
- All
- 1st Connector Orientation :
- Keyed
- 1st Connector Shell Size - Insert :
- -
- 1st Connector Type :
- Plug
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- Wire Leads
- Assembly Configuration :
- Standard
- Cable Material :
- -
- Cable Type :
- Round
- Color :
- Black
- Ingress Protection :
- IP68/IP69K - Dust Tight, Water Resistant, Waterproof
- Part Status :
- Active
- Shielding :
- Unshielded
- Usage :
- Built-In EEPROM, Industrial Environments
- Feuilles de données
- PXS410/02/08S
Produits liés au fabricant
Produits liés au catalogue
Produits connexes
| Partie | Fabricant | Stocker | La description |
|---|---|---|---|
| PXS410/02/04P | Bulgin | 50,000 | CBL 4POS MALE TO WIRE 6.56' |
| PXS410/02/04S | Bulgin | 50,000 | CBL 4POS FMALE TO WIRE 6.56' |
| PXS410/02/06P | Bulgin | 50,000 | CBL 6POS MALE TO WIRE 6.56' |
| PXS410/02/06S | Bulgin | 50,000 | CBL 6POS FMALE TO WIRE 6.56' |
| PXS410/02/08P | Bulgin | 50,000 | CBL 8POS MALE TO WIRE 6.56' |
| PXS410/02/10P | Bulgin | 50,000 | CBL 10POS MALE TO WIRE 6.56' |
| PXS410/02/10S | Bulgin | 50,000 | CBL 10POS FMALE TO WIRE 6.56' |
| PXS410/02/12P | Bulgin | 50,000 | CBL 12POS MALE TO WIRE 6.56' |
| PXS410/02/12S | Bulgin | 50,000 | CBL 12POS FMALE TO WIRE 6.56' |
| PXS410/03/04P | Bulgin | 500,000 | CBL 4POS MALE TO WIRE 9.84' |
| PXS410/03/04S | Bulgin | 500,000 | CBL 4POS FMALE TO WIRE 9.84' |
| PXS410/03/06P | Bulgin | 500,000 | CBL 6POS MALE TO WIRE 9.84' |
| PXS410/03/06S | Bulgin | 500,000 | CBL 6POS FMALE TO WIRE 9.84' |
| PXS410/03/08P | Bulgin | 500,000 | CBL 8POS MALE TO WIRE 9.84' |
| PXS410/03/08S | Bulgin | 500,000 | CBL 8POS FMALE TO WIRE 9.84' |
