5208006-1
- N° de pièce du fabricant
- 5208006-1
- Fabricant
- TE Connectivity AMP Connectors
- Paquet/Cas
- -
- Fiche de données
- Télécharger
- La description
- CONN D-SUB PLUG 9POS VERT SLDR
* Quantité
Demander un devis (RFQ)
- * Nom du contact:
- * Compagnie:
- * E-mail:
- * Téléphoner:
- * Commentaire:
- * Captcha:
-
- Fabricant :
- TE Connectivity AMP Connectors
- catégorie de produit :
- Connecteurs D-Sub
- Backset Spacing :
- -
- Connector Style :
- D-Sub
- Connector Type :
- Plug, Male Pins
- Contact Finish :
- Gold
- Contact Finish Thickness :
- Flash
- Contact Type :
- Signal
- Current Rating (Amps) :
- 6A
- Features :
- -
- Flange Feature :
- Housing/Shell (Unthreaded)
- Ingress Protection :
- -
- Material Flammability Rating :
- UL94 V-0
- Mounting Type :
- Through Hole
- Number of Positions :
- 9
- Number of Rows :
- 2
- Part Status :
- Active
- Shell Material, Finish :
- -
- Shell Size, Connector Layout :
- 1 (DE, E)
- Termination :
- Solder
- Feuilles de données
- 5208006-1
Produits liés au fabricant
Produits liés au catalogue
Produits connexes
| Partie | Fabricant | Stocker | La description |
|---|---|---|---|
| 5208 | Keystone Electronics Corp. | 4,163,000 | BATTERY CONTACT SPRING AA 2 CELL |
| 5208 | Pomona Electronics | 50,000 | TEST CLIP DIP 8 (2 X 4) |
| 5208006-2 | TE Connectivity AMP Connectors | 50,000 | CONN D-SUB PLUG 9POS VERT SLDR |
| 5208007-2 | TE Connectivity AMP Connectors | 50,000 | CONN D-SUB PLUG 15POS VERT SLDR |
| 5208008-1 | TE Connectivity AMP Connectors | 50,000 | CONN D-SUB PLUG 25POS VERT SLDR |
| 5208008-2 | TE Connectivity AMP Connectors | 12,630 | CONN D-SUB PLUG 25POS VERT SLDR |
| 5208009-1 | TE Connectivity AMP Connectors | 50,000 | CONN D-SUB PLUG 37POS VERT SLDR |
| 5208009-3 | TE Connectivity AMP Connectors | 50,000 | CONN D-SUB PLUG 37POS VERT SLDR |
| 5208010-2 | TE Connectivity AMP Connectors | 50,000 | CONN D-SUB PLUG 50POS VERT SLDR |
| 52080100 | Phoenix Mecano | 50,000 | GM 7 COUNTER NUTS, PLASTIC |
| 52080200 | Phoenix Mecano | 50,000 | GM 9 COUNTER NUTS, PLASTIC |
| 52080300 | Phoenix Mecano | 50,000 | GM 11 COUNTER NUTS, PLASTIC |
| 52080400 | Phoenix Mecano | 50,000 | GM 13 COUNTER NUTS, PLASTIC |
| 52080500 | Phoenix Mecano | 50,000 | GM 16 COUNTER NUTS, PLASTIC |
| 52080600 | Phoenix Mecano | 50,000 | GM 21 COUNTER NUTS, PLASTIC |
