- Manufacturer:
- 
                                    
- Supplier Device Package:
- 
                                                        
- Voltage - Supply:
- 
                                                        
- Delay Time - OFF:
- 
                                                        
5 Records
            | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Rochester Electronics | IC OR CTRLR N+1 10U... | 130 | 31,810 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC OR CTRLR N+1 10U... | 1 | 50,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC OR CTRLR N+1 10U... | 1 | 50,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC OR CTRLR N+1 8UM... | 1 | 50,000 In-stock | Get Quote | ||
|   | Analog Devices, Inc. | IC OR CTRLR N+1 10U... | 1 | 50,000 In-stock | Get Quote | 
