- Type:
- 
                                                        
- Length:
- 
                                                        
- Diameter:
- 
                                                        
- Field of View:
- 
                                                        
- Working Distance:
- 
                                                        
- Focal Length:
- 
                                                        
- Magnification:
- 
                                                        
- Depth Of Field:
- 
                                                        
- TV Distortion:
- 
                                                        
- Filter Size:
- 
                                                        
12 Records
            | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | - | FA LENS, 2/3, 5MP, 12M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 2/3, 5MP, 50M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 2/3, 5MP, 35M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 2/3, 5MP, 16M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 2/3, 5MP, 8M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 1, 5MP, 50MM... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 1, 5MP, 12.5M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 1, 5MP, 35MM... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 1.1, 10MP, 8M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 2/3, 5MP, 25M... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 1, 5MP, 25MM... | 1 | 50,000 In-stock | Get Quote | ||
|   | - | FA LENS, 1, 5MP, 16MM... | 1 | 50,000 In-stock | Get Quote | 
