- Operating Temperature:
- 
                                                        
- Features:
- 
                                                        
- Mounting Type:
- 
                                                        
- Ingress Protection:
- 
                                                        
- Panel Cutout Dimensions:
- 
                                                        
- Illumination Voltage (Nominal):
- 
                                                        
- Legend:
- 
                                                        
- Legend Type:
- 
                                                        
- Key Type:
- 
                                                        
- Key Color:
- 
                                                        
9 Records
            | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Storm Interface | SWITCH KEYPAD 12 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 4 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 16 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 16 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 4 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 4 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 12 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 12 K... | 1 | 50,000 In-stock | Get Quote | ||
|   | Storm Interface | SWITCH KEYPAD 16 K... | 1 | 50,000 In-stock | Get Quote | 
