- Manufacturer :
- Adafruit
- Product Category :
- Keypad Switches
- Contact Rating @ Voltage :
- -
- Features :
- -
- Illumination :
- Non-Illuminated
- Illumination Voltage (Nominal) :
- -
- Ingress Protection :
- -
- Key Color :
- Blue, Red
- Key Type :
- Polyester Overlay
- Legend :
- Telephone Format
- Legend Color :
- White
- Legend Type :
- Fixed
- Matrix (Columns x Rows) :
- 3 x 4
- Mounting Type :
- Panel Mount, Front
- Number of Keys :
- 12
- Operating Temperature :
- -
- Output Type :
- Matrix
- Panel Cutout Dimensions :
- -
- Part Status :
- Active
- Switch Type :
- Membrane (Snap Dome)
- Termination Style :
- Cable with Connector
- Datasheets
- 419
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 419 | Keystone Electronics Corp. | 20,790 | ROUND SPACER #4 ALUMINUM 7/8" |
| 419 | Serpac Electronic Enclosures | 50,000 | BREADBRD PREPUNCHED INSULAT NPTH |
| 419 SM | Ideal-tek | 50,000 | HP BLADES FOR HNDL N.4-6A1=5 |
| 419-0001-000 | WEC | 50,000 | BBL ASSY KJC6-8N FIN N |
| 419-0001-001 | WEC | 50,000 | 419-0001-001 |
| 419-0002-000 | WEC | 50,000 | 419-0002-000 |
| 419-0003-001 | WEC | 50,000 | 419-0003-001 |
| 419-0004-001 | WEC | 50,000 | 419-0004-001 |
| 419-0005-000 | WEC | 50,000 | BBL ASSY KJC6-16N FIN N |
| 419-0005-001 | WEC | 50,000 | 419-0005-001 |
| 419-0005-100 | WEC | 50,000 | 419-0005-100 |
| 419-0006-000 | WEC | 50,000 | 419-0006-000 |
| 419-0006-001 | WEC | 50,000 | 419-0006-001 |
| 419-0007-000 | WEC | 50,000 | 419-0007-000 |
| 419-0008-001 | WEC | 50,000 | 419-0008-001 |
