PCD-5-R
- Mfr.Part #
- PCD-5-R
- Manufacturer
- Eaton-Electronics Division
- Package/Case
- -
- Datasheet
- Download
- Description
- FUSE BOARD MNT 5A 125VAC/400VDC
* Quantity
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Eaton-Electronics Division
- Product Category :
- Fuses
- Approval Agency :
- CSA, UL
- Breaking Capacity @ Rated Voltage :
- 10kA AC, 4.2kA DC
- Color :
- -
- Current Rating (Amps) :
- 5 A
- Fuse Type :
- Board Mount (Cartridge Style Excluded)
- Melting I²t :
- 5
- Mounting Type :
- Through Hole
- Operating Temperature :
- -
- Package / Case :
- Radial, Box
- Part Status :
- Active
- Response Time :
- Fast Blow
- Voltage Rating - AC :
- 125 V
- Voltage Rating - DC :
- 400 V
- Datasheets
- PCD-5-R
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PCD-105D1M,000 | TE Connectivity Potter & Brumfield Relays | 50,000 | RELAY GEN PURPOSE SPST 15A 5V |
| PCD-105D1MH,000 | TE Connectivity Potter & Brumfield Relays | 50,000 | RELAY GEN PURPOSE SPST 15A 5V |
| PCD-112D1M,000 | TE Connectivity Potter & Brumfield Relays | 50,000 | RELAY GEN PURPOSE SPST 15A 12V |
| PCD-112D2M000 | WEC | 50,000 | PCD-112D2M 000 |
| PCD-124D1M,010 | TE Connectivity Potter & Brumfield Relays | 50,000 | RELAY GEN PURPOSE SPST 15A 24V |
| PCD-124D1MH,000 | TE Connectivity Potter & Brumfield Relays | 50,000 | RELAY GEN PURPOSE SPST 15A 24V |
| PCD-148D1M,000 | TE Connectivity Potter & Brumfield Relays | 50,000 | RELAY GEN PURPOSE SPST 15A 48V |
| PCD-148D1MH,000 | TE Connectivity Potter & Brumfield Relays | 50,000 | RELAY GEN PURPOSE SPST 15A 48V |
| PCD-16-1050A | MEAN WELL | 50,000 | LED DRVR CC AC/DC 12-16V 1.05A |
| PCD-16-1050B | MEAN WELL | 50,000 | LED DRVR CC AC/DC 12-16V 1.05A |
| PCD-16-1400A | MEAN WELL | 50,000 | LED DRIVER CC AC/DC 8-12V 1.4A |
| PCD-16-1400B | MEAN WELL | 50,000 | LED DRIVER CC AC/DC 8-12V 1.4A |
| PCD-16-350A | MEAN WELL | 50,000 | LED DRVR CC AC/DC 24-48V 350MA |
| PCD-16-350B | MEAN WELL | 50,000 | LED DRVR CC AC/DC 24-48V 350MA |
| PCD-16-700A | MEAN WELL | 50,000 | LED DRVR CC AC/DC 16-24V 700MA |
