59619
- Mfr.Part #
- 59619
- Manufacturer
- Lumberg Automation
- Package/Case
- -
- Datasheet
- Download
- Description
- RST 4-RKT 4-225/0,2 M
* Quantity
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Lumberg Automation
- Product Category :
- Circular Cable Assemblies
- 1st Connector Gender :
- -
- 1st Connector Mounting Type :
- -
- 1st Connector Number of Positions :
- -
- 1st Connector Number of Positions Loaded :
- -
- 1st Connector Orientation :
- -
- 1st Connector Shell Size - Insert :
- -
- 1st Connector Type :
- -
- 2nd Connector Gender :
- -
- 2nd Connector Mounting Type :
- -
- 2nd Connector Number of Positions :
- -
- 2nd Connector Number of Positions Loaded :
- -
- 2nd Connector Orientation :
- -
- 2nd Connector Shell Size - Insert :
- -
- 2nd Connector Type :
- -
- Assembly Configuration :
- -
- Cable Material :
- -
- Cable Type :
- -
- Color :
- -
- Ingress Protection :
- -
- Length :
- -
- Part Status :
- Active
- Shielding :
- -
- Usage :
- -
- Datasheets
- 59619
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 5961 | Pomona Electronics | 50,000 | TEST CLIP QFP 44 (4 X 11) |
| 5961-2 | Pomona Electronics | 50,000 | TEST CLIP QFP 44 (4 X 11) |
| 5961-21 | Eaton | 500,000 | FUSE CLIP |
| 5961000101 | Fair-Rite Products Corp. | 80,900 | FERRITE CORE |
| 5961000201 | Fair-Rite Products Corp. | 80,780 | FERRITE CORE |
| 5961000211 | Fair-Rite Products Corp. | 87,020 | FERRITE CORE PARYLENE COATED |
| 5961000301 | Fair-Rite Products Corp. | 50,000 | FERRITE CORE |
| 5961000501 | Fair-Rite Products Corp. | 50,000 | FERRITE CORE |
| 5961000601 | Fair-Rite Products Corp. | 65,560 | FERRITE CORE |
| 5961000621 | Fair-Rite Products Corp. | 50,000 | 61 TOROID PLASTIC COATED |
| 5961000801 | Fair-Rite Products Corp. | 50,000 | 61 TOROID |
| 5961000811 | Fair-Rite Products Corp. | 89,730 | 61 TOROID PARYLENE COATED |
| 5961001001 | Fair-Rite Products Corp. | 50,000 | FERRITE CORE |
| 5961001101 | Fair-Rite Products Corp. | 584,350 | FERRITE CORE |
| 5961001121 | Fair-Rite Products Corp. | 50,000 | 61 TOROID PLASTIC COATED |
