90191
- Mfr.Part #
- 90191
- Manufacturer
- NTE Electronics, Inc.
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP CER 910PF 1KV Y5P RADIAL
* Quantity
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- NTE Electronics, Inc.
- Product Category :
- Ceramic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 910 pF
- Failure Rate :
- -
- Features :
- -
- Lead Style :
- Straight
- Mounting Type :
- Through Hole
- Operating Temperature :
- -25°C ~ 85°C
- Package / Case :
- Radial, Disc
- Part Status :
- Active
- Ratings :
- -
- Temperature Coefficient :
- Y5P
- Thickness (Max) :
- -
- Tolerance :
- ±5%
- Voltage - Rated :
- 1000V (1kV)
- Datasheets
- 90191
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 9019 | Keystone Electronics Corp. | 407,220 | BRD SPT SNAP LOCK NYLON 3/16" |
| 9019-0-19-01-06-01-10-0 | Mill-Max | 50,000 | CONN PIN RECEPT .078DIA |
| 9019-0-19-01-06-14-10-0 | Mill-Max | 50,000 | CONN RECEPT PIN .022-.032" .125" |
| 9019-0-19-01-06-27-10-0 | Mill-Max | 50,000 | CONN RECEPT PIN .022-.032" .125" |
| 9019-0-19-15-06-14-10-0 | Mill-Max | 50,000 | CONN PIN RCPT |
| 9019-0-19-15-06-27-10-0 | Mill-Max | 18,060 | CONN PIN RCPT .022-.032 PRESSFIT |
| 9019-0-19-80-06-14-10-0 | Mill-Max | 50,000 | CONN PIN RCPT |
| 9019-0-19-80-06-27-10-0 | Mill-Max | 50,000 | CONN PIN RCPT |
| 9019-0-19-80-06-80-10-0 | Mill-Max | 50,000 | CONN PIN RCPT |
| 9019-50-AL | RAF | 50,000 | ROUND SPACERPLAIN ALUMINUM1 IN O |
| 9019-50-B | RAF | 50,000 | ROUND SPACERPLAIN BRASS1 IN OD X |
| 9019-50-N | RAF | 50,000 | ROUND SPACERNO FINISH - NYLON1 I |
| 9019-50-S | RAF | 50,000 | ROUND SPACERPLAIN STEEL1 IN OD X |
| 9019-50-SS | RAF | 50,000 | ROUND SPACERPLAIN STAINLESS STEE |
| 9019-54-60 | 3M | 50,000 | 54 IN X 60 YD 1.1 MIL, 1 ROLL PE |
