11541
- Mfr.Part #
 - 11541
 
- Manufacturer
 - Master Appliance Corp.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - BUTT SPLICE CONN 14-16AWG 100/PK
 
                                    * Quantity
                                    
                                        
                                    
                                
                                
                            
                        
                            Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Master Appliance Corp.
 
- Product Category :
 - Terminals - Wire Splice Connectors
 
- Color :
 - Blue
 
- Features :
 - -
 
- Insulation :
 - Fully Insulated Heat Shrink
 
- Number of Wire Entries :
 - 2
 
- Part Status :
 - Active
 
- Terminal Type :
 - Butt Splice, Inline, Individual Openings
 
- Termination :
 - Crimp
 
- Wire Gauge :
 - 14-16 AWG
 
- Datasheets
 - 11541
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 1154 | - | 50,000 | SR 5L-1 BLACK | 
| 1154 | Adafruit | 50,000 | SOLDER STAND W/ROLL HOLDER | 
| 1154-10-AL | RAF | 50,000 | ROUND SPACERPLAIN ALUMINUM5/16 R | 
| 1154-10-AL-22 | RAF | 50,000 | ROUND SPACERCLEAR ANODIZE5/16 RD | 
| 1154-10-AL-6 | RAF | 50,000 | ROUND SPACERGOLD IRIDITE5/16 RD | 
| 1154-10-AL-7 | RAF | 50,000 | ROUND SPACERCLEAR IRIDITE5/16 RD | 
| 1154-10-AL-9 | RAF | 50,000 | ROUND SPACERALODINE 12005/16 RD | 
| 1154-10-B | RAF | 50,000 | ROUND SPACERPLAIN BRASS5/16 RD X | 
| 1154-10-B-12 | RAF | 50,000 | 5/16 RD X 3/16 X .192 ID | 
| 1154-10-B-13 | RAF | 50,000 | ROUND SPACERBRIGHT DIP - BRASS5/ | 
| 1154-10-B-14 | RAF | 50,000 | ROUND SPACERBRIGHT TIN OVER COPP | 
| 1154-10-B-15 | RAF | 50,000 | ROUND SPACERHOT TIN DIP5/16 RD X | 
| 1154-10-B-16 | RAF | 50,000 | ROUND SPACERELECTRO TIN5/16 RD X | 
| 1154-10-B-4 | RAF | 50,000 | ROUND SPACERCHROME OVER NICKEL5/ | 
| 1154-10-N | RAF | 50,000 | 5/16 RD X 3/16 X .192 ID | 
