SV15GC333KAR
- Mfr.Part #
- SV15GC333KAR
- Manufacturer
- Elco (AVX)
- Package/Case
- -
- Datasheet
- Download
- Description
- CAP CER 0.033UF 2KV X7R RADIAL
                                    * Quantity
                                    
                                        
                                    
                                
                                
                             
                         
                            Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
- 
                                            
- Manufacturer :
- Elco (AVX)
- Product Category :
- Ceramic Capacitors
- Applications :
- General Purpose
- Capacitance :
- 0.033 µF
- Failure Rate :
- -
- Features :
- High Voltage
- Lead Style :
- Straight
- Mounting Type :
- Through Hole
- Operating Temperature :
- -55°C ~ 125°C
- Package / Case :
- Radial
- Part Status :
- Active
- Ratings :
- -
- Temperature Coefficient :
- X7R
- Thickness (Max) :
- -
- Tolerance :
- ±10%
- Voltage - Rated :
- 2000V (2kV)
- Datasheets
- SV15GC333KAR
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| SV150024 | Carlo Gavazzi | 50,000 | LVL RLY CAP SPDT 24VAC | 
| SV150115 | Carlo Gavazzi | 50,000 | LVL RLY CAP SPDT 115VAC | 
| SV150230 | Carlo Gavazzi | 50,000 | LVL RLY CAP SPDT 230VAC | 
| SV150724 | Carlo Gavazzi | 50,000 | LVL RLY CAP SPDT 24VDC | 
| SV150K10BL1 | Bourns, Inc. | 40,000 | SV 150VRMS 10MM BULK L1 | 
| SV150K14BL1 | Bourns, Inc. | 40,000 | SV 150VRMS 14MM BULK L1 | 
| SV150K20BL1 | Bourns, Inc. | 23,200 | SV 150VRMS 20MM BULK L1 | 
| SV150K23BL1 | Bourns, Inc. | 15,000 | SV 150VRMS 23MM BULK L1 | 
| SV150K5BL1 | Bourns, Inc. | 129,800 | SV 150VRMS 5MM BULK L1 | 
| SV150K7BL1 | Bourns, Inc. | 90,000 | SV 150VRMS 7MM BULK L1 | 
| SV1580VB_R2_00001 | PANJIT | 50,000 | ULTRA LOW VF SCHOTTKY BARRIER RE | 
| SV1580V_R1_00001 | PANJIT | 50,000 | ULTRA LOW VF SCHOTTKY BARRIER RE | 
| SV15AC224KAR | Elco (AVX) | 500,000 | CAP CER | 
| SV15JA102JAR | Elco (AVX) | 4,100,000 | CAP CER 1000PF 4KV NP0 RADIAL | 
| SV15KA101JAR | Elco (AVX) | 500,000 | CAP CER 100PF 5KV NP0 RADIAL | 

