- Manufacturer :
- WEC
- Product Category :
- Optics - Lenses
- Color :
- -
- For Use With/Related Manufacturer :
- -
- Lens Size :
- -
- Lens Style :
- -
- Lens Transparency :
- -
- Material :
- -
- Mounting Type :
- -
- Number of LEDs :
- -
- Optical Pattern :
- -
- Part Status :
- Active
- Type :
- -
- Viewing Angle :
- -
- Datasheets
- 095-3176
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 095-0037-000 | WEC | 50,000 | INSUL MS-K12S-3S FR |
| 095-0044-000 | WEC | 50,000 | 095-0044-000 |
| 095-0045-000 | WEC | 50,000 | 095-0045-000 |
| 095-0057-002 | WEC | 50,000 | INS CA-E 12S-3S-C22 |
| 095-0061-000 | WEC | 50,000 | 095-0061-000 |
| 095-0083-000 | WEC | 50,000 | INSUL CA-KE12S-3P FR |
| 095-0084-000 | WEC | 50,000 | INSUL CA-KE12S-3P RR |
| 095-0086-5176 | WEC | 50,000 | 095-0086-5176=MCDM1-B-51S4C7- |
| 095-0113-000 | WEC | 50,000 | 095-0113-000 |
| 095-0114-000 | WEC | 50,000 | 095-0114-000 |
| 095-0408-09-142 | WEC | 50,000 | MIN. PANEL IND. |
| 095-0408-09-371 | WEC | 50,000 | MIN. PANEL IND. |
| 095-0410-09-102 | WEC | 50,000 | MIN. PANEL IND. |
| 095-0410-09-201 | WEC | 50,000 | MIN. PANEL IND. |
| 095-0410-09-203 | WEC | 50,000 | MIN. PANEL IND. |
