LMF316AB7475MLHT

Mfr.Part #
LMF316AB7475MLHT
Manufacturer
TAIYO YUDEN
Package/Case
-
Datasheet
Download
Description
CAP, MLCC, 1206/3216, 10V, X7R,
* Quantity

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
TAIYO YUDEN
Product Category :
Ceramic Capacitors
Applications :
Automotive, SMPS Filtering
Capacitance :
4.7 µF
Failure Rate :
-
Features :
-
Height - Seated (Max) :
-
Lead Spacing :
-
Lead Style :
-
Mounting Type :
Surface Mount, MLCC
Operating Temperature :
-55°C ~ 125°C
Package / Case :
1206 (3216 Metric)
Part Status :
Active
Ratings :
AEC-Q200
Temperature Coefficient :
X7R
Tolerance :
±20%
Voltage - Rated :
10V
Datasheets
LMF316AB7475MLHT

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
LMF316AB7106KLHT TAIYO YUDEN 2,661,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316AB7106MLHT TAIYO YUDEN 497,500 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316AB7475KLHT TAIYO YUDEN 2,322,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7105KLHT TAIYO YUDEN 195,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7105MLHT TAIYO YUDEN 198,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7224KLHT TAIYO YUDEN 3,522,000 CAP CER 0.22UF 10V X7R 1206
LMF316B7224MLHT TAIYO YUDEN 500,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7225KLHT TAIYO YUDEN 500,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7225MLHT TAIYO YUDEN 500,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF316B7474KLHT TAIYO YUDEN 3,886,000 CAP CER 0.47UF 10V X7R 1206
LMF316B7474MLHT TAIYO YUDEN 500,000 CAP, MLCC, 1206/3216, 10V, X7R,
LMF320-23B05 Mornsun 50,000 AC/DC CONVERTER 5V 300W
LMF320-23B05-C Mornsun 50,000 AC DC CONVERTER,300W,5VDC,TERMIN
LMF320-23B05-Q Mornsun 50,000 AC DC CONVERTER,300W,5VDC,CONFOR
LMF320-23B12 Mornsun 50,000 AC/DC CONVERTER 12V 320W